BS OPTOMETRY
The Bachelor of Science in Optometry Technology is a four-year professional degree focused on eye care, vision testing, and the diagnosis of visual disorders. The program trains students in clinical optometry, ocular diseases, contact lens fitting, and the use of advanced diagnostic tools. Students gain hands-on experience in vision assessment and patient care under the supervision of eye care professionals. BS Optometry Technology graduates are equipped to assist optometrists and ophthalmologists in delivering quality eye care services. Career opportunities include roles as optometry technologists, vision therapists, optical lab specialists, and eye care consultants in clinics, hospitals, and optical centers
- 4 Years / Onsite
- Intakes: Fall & Spring
Career Opportunities
- Clinical optometry in hospitals or private clinics
- Running independent optometric clinics
- Positions in pharmaceutical and ophthalmic industries
- Opportunities for further study (MPhil, Doctor of Optometry, UI programs)
- International pathways: e.g., bridge programs for US licensing.
Scheme of studies
Semester 1 | ||
Code | Title | CrHrs |
GH 101/102 | Islamic Studies / Value Ethics and Society (For Non Muslims) | 2-0 |
MA 100 | Mathematics-I (Pre Calculus) | 3-0 |
ENG 100 | Functional English | 3-0 |
NS 201 | Fundamentals of Biology | 2-1 |
HS 101 | Human Anatomy-I | 2-1 |
HS 102 | Human Physiology-I | 2-1 |
Semester 2 | ||
Code | Title | CrHrs |
GE 109 | Ideology & Constitution of Pakistan | 2-0 |
ENG 116 | Expository Writing | 3-0 |
MA 219 | Bio Statistics | 3-0 |
HS 103 | Human Anatomy-II | 2-1 |
HS 104 | Human Physiology-II | 2-1 |
HS 112 | Medical Biochemistry | 2-1 |
QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
Semester 3 | ||
Code | Title | CrHrs |
OPT 201 | Anatomy of the Eye | 2-1 |
OPT 203 | Physiology of the Eye | 2-1 |
IT 107 | Applications of ICT | 2-1 |
HS 204 | Basic Pathology | 2-1 |
GE 205 | Civics & Community Engagement | 1-1 |
GE 110 | Introduction to Philosophy | 2-0 |
GH 103 | Pakistan Studies | 2-0 |
Semester 4 | ||
Code | Title | CrHrs |
OPT 216 | Ocular Pharmacology | 2-1 |
GS 307 | Entrepreneurship | 2-0 |
OPT 207 | Geometrical & Physical Optics | 2-1 |
OPT 205 | Public Health & Optometry | 2-1 |
OPT 304 | Physiological Visual Optics | 2-1 |
PSY 300 | Behavioral Science | 3-0 |
Semester 5 | ||
Code | Title | CrHrs |
OPT 300 | Ophthalmic Nursing | 2-0 |
OPT 306 | Clinical Refraction | 2-0 |
OPT 306C | Clinical Refraction (CP) | 0-2 |
OPT 311 | Instrument Optics | 1-0 |
OPT 311C | Instrument Optics (CP) | 0-1 |
OPT 210 | Basic Clinical Skills in Optometry | 2-0 |
OPT 210C | Basic Clinical Skills in Optometry (CP) | 0-1 |
OPT 214 | Basic Community Ophthalmology | 2-0 |
OPT 214C | Basic Community Ophthalmology (CP) | 0-1 |
OPT 218 | Basic Ocular Diseases | 2-0 |
OPT 218C | Basic Ocular Diseases (CP) | 0-1 |
Semester 6 | ||
Code | Title | CrHrs |
OPT 315 | Contact Lens | 2-0 |
OPT 315C | Contact Lens (CP) | 0-2 |
OPT 317 | Low Vision | 2-0 |
OPT 317C | Low Vision (CP) | 0-2 |
OPT 302 | Advance Ocular Diseases | 2-0 |
OPT 302C | Advance Ocular Diseases (CP) | 0-1 |
OPT 319 | Clinical Practice-I | 0-3 |
OPT 212 | Skills for Adv. Visual Function Assessment | 2-0 |
OPT 212C | Skills for Adv. Visual Function Assessment (CP) | 0-1 |
QT 300 | Understanding of Holy Quran-II (only for Muslims) | 0-1 |
Semester 7 | ||
Code | Title | CrHrs |
OPT 401 | Vision Sciences & Clinical Optics | 2-0 |
OPT 401C | Vision Sciences & Clinical Optics (CP) | 0-2 |
OPT 403 | Advance Clinical Contact Lens | 1-0 |
OPT 403C | Advance Clinical Contact Lens (CP) | 0-1 |
OPT 405 | Pediatric Optometry | 2-0 |
OPT 406 | Clinical Practice-II | 0-4 |
RES 477 | Research Methodology | 3-0 |
OPT 308 | Orthoptics | 2-0 |
OPT 308C | Orthoptics (CP) | 0-1 |
Semester 8 | ||
Code | Title | CrHrs |
OPT 410 | Clinical Optics & Binocular Vision | 2-0 |
OPT 410C | Clinical Optics & Binocular Vision (CP) | 0-2 |
OPT 412 | Neuro Ophthalmology | 2-0 |
OPT 412C | Neuro Ophthalmology (CP) | 0-1 |
OPT 313 | Dispensing Optics | 3-0 |
OPT 313C | Dispensing Optics (CP) | 0-1 |
RES 480 | Research Project | 0-6 |
Contact us
Lahore Leads University, DHA Phase V, Kamahan Road, Lahore, Pakistan