Lahore Leads University offers a Bachelor of Science (BS) in Molecular Biology, a four-year undergraduate degree program designed to delve into the intricate world of molecular genetics and biotechnology. This field is at the forefront of modern biological science, offering profound insights into the basis of life and disease.
- 4 Years / Onsite
- Intakes: Fall & Spring
- Total Package : 992,000
- Tuation Fee : 120000 Rs per sem + Exam fee :6000 + Activity fee : 3000 + Lab Fee : 100000 + Enroll Fee : 15000
Overview
The BS in Molecular Biology is a four-year (8-semester) undergraduate degree program offered by many Pakistani universities and recognized by the Higher Education Commission (HEC). This field is at the forefront of modern science, focusing on the study of biological processes at the molecular level. It explores the structure, function, and interactions of essential biological macromolecules like DNA, RNA, and proteins, which form the basis of all life.
Scope
Molecular Biology focuses on understanding the molecular mechanisms of DNA, RNA, proteins,
and cellular processes. Graduates are equipped to work in biotechnology, pharmaceuticals,
genetic engineering, diagnostics, and academic research.
Job Roles
Research on genes, proteins, and diseases
Gene editing (e.g., CRISPR) and therapy development
Molecular diagnostics (PCR, electrophoresis)
R&D in pharma and biotech industries
Quality control of genetic products
Teaching and academic research.
Scheme
Minimum Duration in Years | Total Number of Semesters | Credit Hours | Minimum CGPA Required |
4 | 8 | 129 | 2.0 |
Semester 1
Sr.# | Course Code | Course Name | Credit Hours |
1 | ENGL100 | FUNCTIONAL ENGLISH | 3 |
2 | QRMT100 | Quantitative Reasoning – I | 3 |
3 | CAVE100 | Civics and Community Engagement | 2 |
4 | NSML100 | Healthcare Diagnostics | 3 |
5 | SSMC100 | Social Media In Current Times | 2 |
6 | QT101 | Understanding of Holy Quran-I | 1 |
7 | MOLB200 | Molecular Biology | 3 |
Semester 2
Sr.# | Course Code | Course Name | Credit Hours |
1 | EXPR100 | Expository Writing | 3 |
2 | QRMT110 | Quantitative Reasoning – II | 3 |
3 | ENTR100 | Entrepreneurship | 2 |
4 | IS-135 | Computer Applications | 3 |
5 | AHSS100 | The Life of Holy Prophet S.A.W.W | 3 |
6 | QT102 | Understanding of Holy Quran-II | 1 |
7 | BCHE101 | Introduction to Biochemistry | 3 |
Semester 3
Sr.# | Course Code | Course Name | Credit Hours |
1 | ICOP100 | Ideology & Constitution of Pakistan | 2 |
2 | ISLM100 | ISLAMIC STUDIES | 2 |
3 | MOLB203 | Techniques in Molecular Biology | 3 |
4 | BIOL300 | Genetics | 4 |
5 | BCHE301 | Metabolism-I | 3 |
6 | MLTY101 | BASIC ANATOMY | 3 |
Semester 4
Sr.# | Course Code | Course Name | Credit Hours |
1 | BCHE310 | Metabolism-II | 3 |
2 | MOLB303 | Cell & Tissue Culture | 3 |
3 | MOLB302 | Genomics & Proteomics | 3 |
4 | MOLB304 | Molecular Toxicology | 3 |
5 | MLTY105 | Physiology | 3 |
Semester 5
Sr.# | Course Code | Course Name | Credit Hours |
1 | MOLB301 | Cell Signaling | 3 |
2 | MLTY304 | MICROBIOLOGY-I (Bacteriology) | 4 |
3 | MLTY203 | GENERAL PATHOLOGY | 3 |
4 | BTEC300 | Biotechnology | 3 |
5 | MLTY307 | BASIC IMMUNOLOGY | 4 |
Semester 6
Sr.# | Course Code | Course Name | Credit Hours |
1 | MLTY306 | MICROBIOLOGY-II (Parasitology, Mycology, Virology) | 4 |
2 | BIOL402 | Human Genetics | 3 |
3 | MICB212 | Bacterial Genetics | 3 |
4 | MOLB402 | Gene Therapy | 3 |
5 | UNRM301 | Research Methods | 3 |
Semester 7
Sr.# | Course Code | Course Name | Credit Hours |
1 | BION400 | Bioinformatics | 3 |
2 | MOLB401 | DNA Damage & Repair | 2 |
3 | MOLB403 | Molecular Genetics | 3 |
4 | BTEC307 | Health Biotechnology | 3 |
5 | xxx | Elective-I | 3 |
6 | INTN401 | Internship | 3 |
Semester 8
Sr.# | Course Code | Course Name | Credit Hours |
1 | MLTY402 | LAB BIOSAFETY AND LAB MANAGEMENT TECHNIQUES | 3 |
2 | MOLB403 | Molecular Genetics | 3 |
3 | CAPJ400 | CAPSTONE PROJECT | 3 |
4 | xxx | Elective-II | 3 |