DOCTOR OF PHYSICAL THERAPY
The Doctor of Physical Therapy (DPT) is a 5-year professional degree that prepares students to become skilled physical therapists. The program focuses on anatomy, physiology, kinesiology, rehabilitation sciences, and therapeutic techniques for patients with physical disabilities, injuries, or chronic illnesses. Students learn to restore mobility, reduce pain, and improve quality of life through evidence-based practices. Graduates can pursue careers in hospitals, rehabilitation centers, sports clinics, academia, and community health—both in the public and private sectors.
- 5 Years / Onsite
- Intakes: Fall & Spring
Overview
The Doctor of Physical Therapy is a comprehensive program designed to produce competent healthcare professionals who specialize in physical rehabilitation and movement sciences. The curriculum blends theoretical knowledge with practical training, covering areas such as musculoskeletal, neurological, cardiopulmonary, pediatric, and geriatric physical therapy.
Students receive hands-on experience through clinical rotations, internships, and patient-care training, enabling them to evaluate, diagnose, and treat physical impairments and disabilities. The program also emphasizes biomechanics, exercise therapy, electrotherapy, manual therapy, and preventive healthcare. With the rise in chronic diseases, sports injuries, accidents, and age-related conditions, the role of physical therapists has become vital in promoting mobility, independence, and overall well-being. Graduates are trained not only in rehabilitation but also in patient education, research methods, and healthcare management.
This degree opens diverse opportunities, including roles in hospitals, private clinics, rehabilitation and wellness centers, sports medicine, NGOs, and community healthcare programs. Graduates may also pursue academic and research careers or establish their own clinical practices.
The DPT program aims to develop professionals who are compassionate, skilled, and capable of contributing to the healthcare sector by improving patient outcomes and enhancing quality of life.
Career Opportunities
Public Sector:
Physical therapist in government hospitals and rehabilitation centers
Lecturer or clinical instructor in public universities and medical colleges
Rehabilitation officer in public health departments and social welfare programs
Specialist in military hospitals, armed forces rehabilitation units, and sports boards
Research associate in government health and rehabilitation research institutes
Private Sector:
Physical therapist in private hospitals, clinics, and sports rehabilitation centers
Consultant therapist in fitness centers, gyms, and wellness programs
Rehabilitation manager in NGOs, private rehabilitation institutes, and special education centers
Sports physiotherapist for athletes, teams, and sports academies
Entrepreneur by establishing private physiotherapy and rehabilitation clinics
Research and development specialist in healthcare, prosthetics, and rehabilitation technology companies
Doctor of Physical Thrapy Outline
SEMESTER I
S.N. | COURSE | CREDIT HOURS | CATEGORY |
1 | Anatomy – I | 3 (2-1) | Major |
2 | Physiology – I | 3 (2-1) | Major |
3 | Kinesiology – I | 3 (2-1) | Major |
4 | Functional English * | 3 (3-0) | General Education |
5 | Natural Sciences ** | 3 (2-1) | General Education |
6 | Arts & Humanities *** | 2 (2-0) | General Education |
7 | Understanding of Holy Quran – I * | 1 (0-1) | General Education |
Total Credit Hours | 18 |
SEMESTER II
S.N. | COURSE | CREDIT HOURS | CATEGORY |
1 | Anatomy – II | 3 (2-1) | Major |
2 | Physiology – II | 3 (2-1) | Major |
3 | Kinesiology – II | 3 (2-1) | Major |
4 | Quantitative Reasoning – I * | 3 (3-0) | General Education |
5 | Expository Writing * | 3 (3-0) | General Education |
6 | Pakistan Studies * | 2 (2-0) | General Education |
7 | Understanding of Holy Quran – II * | 1 (0-1) | General Education |
Total Credit Hours | 18 |
SEMESTER III
S.N. | COURSE | CREDIT HOURS | CATEGORY |
1 | Anatomy – III | 3 (2-1) | Major |
2 | Physiology – III | 3 (2-1) | Major |
3 | Medical Physics | 3 (2-1) | Interdisciplinary |
4 | Principles of Biochemistry | 3 (3-0) | Interdisciplinary |
5 | Applications of ICT * | 3 (2-1) | General Education |
6 | Quantitative Reasoning – II * | 3 (3-0) | General Education |
Total Credit Hours | 18 |
SEMESTER IV
S.N. | COURSE | CREDIT HOURS | CATEGORY |
1 | Neuro Anatomy | 3 (2-1) | Major |
2 | Biomechanics & Ergonomics | 3 (2-1) | Major |
3 | Human Psychology | 2 (2-0) | Interdisciplinary |
4 | Ideology & Constitution of Pakistan * | 2 (2-0) | General Education |
5 | Civics & Community Engagement * | 2 (2-0) | General Education |
6 | Entrepreneurship * | 2 (2-0) | General Education |
7 | Islamic Studies * | 2 (2-0) | General Education |
8 | Social Sciences **** | 2 (2-0) | General Education |
Total Credit Hours | 18 |
SEMESTER V
S.N. | COURSE | CREDIT HOURS | CATEGORY |
1 | Exercise Physiology | 3 (2-1) | Major |
2 | Pharmacology & Therapeutics – I | 2 (2-0) | Major |
3 | Physical Agents & Electrotherapy – I | 3 (2-1) | Major |
4 | Community Medicine & Rehabilitation | 3 (2-1) | Major |
5 | Pathology & Microbiology – I | 2 (2-0) | Interdisciplinary |
6 | Artificial Intelligence in Healthcare | 2 (2-0) | Interdisciplinary |
7 | Supervised Clinical Practice – I | 3 (0-3) | Clinical Practice |
Total Credit Hours | 18 |
SEMESTER VI
S.N. | COURSE | CREDIT HOURS | CATEGORY |
1 | Pharmacology & Therapeutics – II | 2 (2-0) | Major |
2 | Physical Agents & Electrotherapy – II | 3 (2-1) | Major |
3 | Therapeutic Exercises & Techniques | 3 (2-1) | Major |
4 | Sustainable Development Goals: Health & Wellbeing | 2 (2-1) | Interdisciplinary |
5 | Pathology & Microbiology – II | 3 (2-1) | Interdisciplinary |
6 | Molecular Biology & Genetics | 2 (2-0) | Interdisciplinary |
7 | Supervised Clinical Practice – II | 3 (0-3) | Clinical Practice |
Total Credit Hours | 19 |
SEMESTER VII
S.N. | COURSE | CREDIT HOURS | CATEGORY |
1 | Medicine – I | 3 (3-0) | Major |
2 | Surgery – I | 3 (3-0) | Major |
3 | Musculoskeletal Physical Therapy | 3 (2-1) | Major |
4 | Radiology & Diagnostic Imaging | 3 (2-1) | Interdisciplinary |
5 | Scientific Inquiry & Research Methods | 3 (2-1) | Interdisciplinary |
6 | Supervised Clinical Practice – III | 4 (0-4) | Clinical Practice |
Total Credit Hours | 19 |
SEMESTER VIII
S.N. | COURSE | CREDIT HOURS | CATEGORY |
1 | Neurological Physical Therapy | 3 (2-1) | Major |
2 | Medicine – II | 3 (3-0) | Major |
3 | Surgery – II | 3 (3-0) | Major |
4 | Sports Physical Therapy | 2 (1-1) | Major |
5 | Biostatistics | 3 (2-1) | Interdisciplinary |
6 | Professional Practice in Healthcare | 2 (2-0) | Interdisciplinary |
7 | Supervised Clinical Practice – IV | 4 (0-4) | Clinical Practice |
Total Credit Hours | 20 |
SEMESTER IX
S.N. | COURSE | CREDIT HOURS | CATEGORY |
1 | Cardiopulmonary Physical Therapy | 3 (2-1) | Major |
2 | Prosthetics & Orthotics | 2 (2-0) | Major |
3 | Clinical Decision Making & Differential Diagnosis | 3 (3-0) | Major |
4 | Emergency Procedures in Physical Therapy | 2 (1-1) | Major |
5 | Evidence Based Practice | 3 (2-1) | Major |
6 | Supervised Clinical Practice – V | 4 (0-4) | Clinical Practice |
7 | Capstone / Research Project | 3 | Capstone / Research |
Total Credit Hours | 20 |
SEMESTER X
S.N. | COURSE | CREDIT HOURS | CATEGORY |
1 | Manual Therapy | 3 (2-1) | Major |
2 | Integumentary Physical Therapy | 2 (1-1) | Major |
3 | Women’s Health Physical Therapy | 3 (2-1) | Major |
4 | Pediatric & Neonatal Physical Therapy | 3 (2-1) | Major |
5 | Geriatric Physical Therapy | 3 (2-1) | Major |
6 | Supervised Clinical Practice – VI | 4 (0-4) | Clinical Practice |
Total Credit Hours | 18 |
Contact us
Lahore Leads University, DHA Phase V, Kamahan Road, Lahore, Pakistan