BS in Information Technology
You’ll develop the cultural awareness and critical thinking skills you need to analyze and produce a broad range of discourse in a full spectrum of careers — and to make a difference in whatever you do.
- 2 Years / Onsite
- Intakes: Jan, Apr, Jun, Oct
Overview
Communication studies addresses the ways in which words, images, gestures, and symbols reflect and affect human behavior. At Estuidar University, we explore the many ways that communication can be used — and sometimes abused — to effect change in culture, law, politics, business, and every other realm in which people express themselves.
One day in class, your professor might show a social media post from a politician or celebrity. You and your classmates analyze, critique, and discuss that post from different angles, such as its medium, its message, its meanings both expressed and implied, the credibility of the messenger, and the cultural impact of the message. Then you write your own social-media post in response.
Career Opportunities
Our graduates work and intern in a range of jobs in a broad range of fields — public relations, marketing, advertising, social media, television, radio, magazines, human resources, event planning, education, nonprofits, and technology. We’ve also had graduates start their own businesses and others go on to graduate school in communication, law, public health, strategic communications, and education.
Program Learning Outcomes
Demonstrate an understanding of how communication shapes patterns of social interaction, the expression of cultural values and norms, political practices and relations of power, and our positions as local and global citizens.
Be able to use a variety of methodological tools to analyze interpersonal, intercultural, and rhetorical discourse that structures everyday interactions in both our public and private lives.
Demonstrate an understanding of the possibilities, problems, and history of discourse and deliberation in democracy and will be prepared to use their knowledge to work for a just and more humane world.
BSit
Compulsory Courses
Total: 19 Credits
Code | Title of Course | Credits |
---|---|---|
ENG101 | English I (Functional English) | 3 |
ENG102 | English II (Communication Skills) | 3 |
ENG103 | English III (Technical Writing and Presentation Skills) | 3 |
BUSS273 | Professional Practices | 3 |
CSC102 | Introduction to Information and Communication Technology | 3 |
PKST101 | Pakistan Studies – General Profile | 2 |
ISLM101 | Fundamentals of Islamic Studies (for Muslim Students) | 2 |
ETHC101 | Principles of Ethics (for Non-Muslim Students) | 2 |
General Courses (from other disciplines)
Total: 27 Credits
Code | Title of Course | Credits |
---|---|---|
MTH113 | Calculus and Analytic Geometry for CSC | 3 |
MTH112 | Linear Algebra for CSC | 3 |
CSC111 | Basic Electronics | 3 |
STAT101 | Elements of Statistics and Probability | 3 |
ECON101 | Introduction to Economics | 3 |
BUSS131 | Principles of Marketing | 3 |
BUS111 | Principles of Management | 3 |
LAW101 | Introduction to Law | 3 |
Discipline Specific Foundation Courses
Total: 39 Credits
Code | Title of Course | Credits |
---|---|---|
CSC121 | Programming Fundamentals | 4 |
CSC121 | Object Oriented Programming | 4 |
CSC222 | Data Structure and Algorithm | 4 |
CSC223 | Operating Systems | 4 |
CSC251 | Introduction to Software Engineering | 3 |
CSC231 | Data Communications and Computer Networks | 4 |
CSC242 | Database Management Systems | 4 |
CSC422 | Information Security | 3 |
MTH112 | Discrete Structures for CSC | 3 |
CSC484 | Final Year Project in BS ( IT) | 6 |
Major Courses – Core (Mandatory):
Total: 33 Credits
Code | Title of Course | Credits |
---|---|---|
CSC423 | Network Security | 3 |
CSC341 | Topics in Database Management Systems | 3 |
CSC202 | Technology Management | 3 |
CSC201 | IT Infrastructure | 3 |
CSC334 | Systems and Network Administration | 3 |
CSC335 | Internet Architecture and Protocols | 3 |
CSC225 | Web Engineering | 3 |
CSC336 | Information Systems | 3 |
CSC452 | Formal Methods in Software Engineering | 3 |
CSC381 | Research Methodology for CSC | 3 |
CSC453 | Simulation and Modeling | 3 |
Electives courses:
Total: 15 CreditsSubject to University offering, the student shall opt five courses from the list below:
Code | Title Of Course | Credits |
---|---|---|
CSC232 | Telecom Systems | 3 |
CSC331 | Computer Networks | 3 |
CSC332 | Network Management | 3 |
CSC335 | Internet Architecture and Protocols | 3 |
CSC336 | Information Systems | 3 |
CSC431 | Wireless Networks | 3 |
CSC341 | Topics in Database Management Systems | 3 |
CSC345 | Knowledge Based Systems | 3 |
CSC441 | Data Mining | 3 |
CSC442 | Data Warehousing | 3 |
CSC273 | Mobile Application Development | 3 |
CSC274 | E-Commerce | 3 |
CSC275 | Visual Programming | 3 |
CSC301 | Human Computer Interaction | 3 |
CSC356 | Software Project Management | 3 |
CSC454 | Software Quality Assurance | 3 |
CSC274 | E-Commerce | 3 |
CSC275 | Visual Programming | 3 |
CSC301 | Human Computer Interaction | 3 |
CSC454 | Software Quality Assurance | 3 |
CSC453 | Principles of Cloud Computing | 3 |
CSC312 | Telecom Systems | 3 |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 5 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.
Form
Are you ready to take the next step toward your future career?
01
You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
02
We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
03
You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.