The Bachelor of Science in Microbiology is a four-year undergraduate degree program that explores the world of microscopic organisms, including bacteria, viruses, fungi, and protozoa. It’s a foundational field in biology that has a significant impact on medicine, agriculture, and industry
- 4 Years / Onsite
- Intakes: Fall & Spring
Overview
The program provides a deep understanding of how these organisms live, grow, and interact with their environment. It’s a foundational science for medicine, public health, the food industry, and environmental science, as it explores both the harmful (disease-causing) and beneficial (fermentation, antibiotics) roles of microbes
Scope
BS in Microbiology equips students with knowledge of microorganisms (bacteria, viruses,
fungi, protozoa) and their roles in health, environment, and industry. Graduates can work across
healthcare, agriculture, pharmaceuticals, food safety, and biotechnology sectors.
Jobs Roles:
Clinical & Diagnostic Labs (hospitals, private labs)
Pharmaceutical & Biotech Companies
Food & Beverage Industry (quality assurance)
Agriculture & Environmental Research
Public Health & Epidemiology
Academic & Research Institutions
Scheme of Studies
Minimum Duration in Years | Total Number of Semesters | Credit Hours | Minimum CGPA Required |
4 | 8 | 136 | 2.0 |
SEMESTER 1
Code | Course Title | CH |
EN110 | English-I | 3 |
BIO-230 | Introduction to Microbiology | 2+1 |
IS-135 | Computer Applications | 3 |
MB-101 | Cell Biology | 3 |
SD-210 | Civics and Community Engagement | 2 |
IR-351 | International Relations | 2 |
QT 101 | Understanding of Holy Quran-I | 1 |
SEMESTER 2
Code | Course Title | CH |
EN112 | English-II | 3 |
MA-101 | Calculus | 3 |
GS 422 | Professional Ethics | 2 |
BO-101 | Introduction to Botany | 3 |
POL-121 | Pakistan Ideology, Constitution and Society | 3 |
BT-111 | Genetics | 3 |
QT 102 | Understanding of Holy Quran-II | 1 |
SEMESTER 3
Code | Course Title | CH |
ISL-112 | Islamic Thoughts & Perspectives | 3 |
QM-111 | Quantitative Skills & Reasoning | 3 |
BT-303 | Biochemistry-I | 3+1 |
ZL-101 | Introduction to Zoology | 3+1 |
BO-112 | Biodiversity of Plants | 3+1 |
SEMESTER 4
Code | Course Title | CH |
MG-220 | Innovation and Entrepreneurship | 3 |
MB-203 | Fundamentals of Microbiology | 2+2 |
ZL-112 | Biodiversity of Animals | 3+1 |
BT-305 | Biochemistry-II | 3 |
MB-211 | Mycology and Plant Pathology | 3+1 |
SEMESTER 5
Code | Course Title | CH |
MB-212 | Microbial Taxonomy | 3 |
BT-301 | Human Physiology | 3 |
BT-304 | Immunology | 3 |
MB-302 | Industrial Microbiology | 3+1 |
SD-100 | English Immersion | 0 |
BT-307 | Molecular Biology | 3+1 |
SEMESTER 6
Code | Course Title | CH |
MB-303 | Fresh Water Microbiology | 3 |
MB-315 | Environmental Biotechnology | 3+1 |
MB-312 | Genetic Engineering | 3 |
BT-312 | Bioinformatics | 3+1 |
SD-102 | 21st Century Skills | 0 |
MB-401 | Food Microbiology | 3+1 |
SEMESTER 7
Code | Course Title | CH |
MB-311 | Clinical Bacteriology and Virology | 3 |
MB-402 | Epidemiology and Public Health | 3 |
BT-403 | Biosafety & Ethics | 3 |
Elective-I | Elective Course | 3 |
Elective-II | Elective Course | 3 |
Capstone Project I/Elective | Capstone/Elective | 3 |
SEMESTER 8
Code | Course Title | CH |
MB-404 | Molecular Mechanism of Antimicrobial Agent | 3 |
Elective-III | Elective Course | 3 |
Elective-IV | Elective Course | 3 |
Capstone Project II/Internship | Capstone/Internship/Elective | 3 |
Elective Subjects
Code | Title | CrHrs |
BT-419 | Laboratory Quality Assurance and Quality Control | 3-0 |
BT-417 | Biochemistry of Drugs and Resistance | 3-0 |
BT-420 | Commercialization of Biological Products | 3-0 |
BT-421 | Nano-Biotechnology | 3-0 |
BT-413 | Cell and Tissue Culture | 3-0 |
MB-202 | General Virology | 3-0 |
BT-422 | Proteomics and Genomics | 3-0 |
BT-426 | Biosensors | 3-0 |
MB-430 | Soil Microbiology | 3-0 |
MB-431 | Microbiology and Image Analysis | 3-0 |
BT-416 | Pharmaceutical Biotechnology | 3-0 |
Contact us
Lahore Leads University, DHA Phase V, Kamahan Road, Lahore, Pakistan