BS MEDICAL LABORATORY & TECHNOLOGY
BS Medical Laboratory Technology (MLT) is a four-year undergraduate degree program designed to produce skilled medical laboratory professionals. Students are trained in the diagnosis, prevention, and treatment of diseases through laboratory testing. The program covers areas such as microbiology, hematology, biochemistry, pathology, immunology, molecular biology, and clinical research.
- 4 Years / Onsite
- Intakes: Fall & Spring
Overview
The program focuses on the analysis of blood, urine, tissues, and other body fluids to assist in the detection, diagnosis, and monitoring of diseases. Students study subjects such as clinical pathology, hematology, microbiology, immunology, biochemistry, molecular biology, and diagnostic techniques. The curriculum combines theoretical knowledge with extensive hands-on laboratory training, ensuring graduates are well-prepared for clinical and research settings.
Through practical exposure, internships, and hospital-based training, students learn to operate advanced diagnostic equipment, perform laboratory tests, and interpret results with accuracy. They are also trained in laboratory management, biomedical ethics, and quality control.
Medical Laboratory Technologists play a vital role in healthcare, as physicians and specialists rely on their expertise for timely and accurate diagnoses. This program also prepares graduates to contribute to medical research, public health initiatives, and the development of new diagnostic methods. With increasing healthcare needs, the demand for skilled laboratory technologists is growing rapidly worldwide. Graduates can pursue careers in hospitals, diagnostic laboratories, research institutes, forensic labs, blood banks, and public health organizations. The degree also serves as a foundation for higher studies such as MPhil or PhD in medical laboratory sciences and related fields.
Career Opportunities
Public Sector
Medical Laboratory Technologist in government hospitals and healthcare centers.
Jobs in public diagnostic laboratories and blood banks.
Roles in government research institutions and universities as research assistants or lecturers.
Opportunities in disease control programs (TB, Hepatitis, Malaria, Polio, etc.) run by government health departments.
Private Sector
Employment in private hospitals, clinics, and diagnostic laboratories.
Work in multinational pharmaceutical and biotechnology companies for research & quality control.
Opportunities in food and forensic testing laboratories.
Establish private diagnostic centers, pathology labs, or specimen collection facilities as entrepreneurs.
Study Scheme
First Semester
Course No. | Title of Course | Credit Hours |
MLT-26101 | Fundamentals of Microbiology | 4(3-1) |
ANAT-26102 | Human Anatomy | 3(2-1) |
BIOC-26103 | Principles of Biochemistry-I | 3(2-1) |
ANAT-26104 | Human Histology | 3(2-1) |
SOSC-26105 | English-I (Functional English) | 3(3-0) |
STCS-26106 | Introduction to Computer Science | 3(2-1) |
SOSC-26107/ | Holy Quran Translation-I / Ethics-I | 1(1-0) |
Subtotal: 20
Second Semester
Course No. | Title of Course | Credit Hours |
MLT-26201 | Molecular Cell Biology | 4(3-1) |
PHYS-26202 | Human Physiology | 3(2-1) |
BIOC-26203 | Principles of Biochemistry-II | 3(2-1) |
STCS-26204 | Mathematics | 3(3-0) |
SOSC-26205 | English II (Communication Skills) | 3(3-0) |
SOSC-26206/ | Islamiyat / Ethics | 1(1-0) |
Subtotal: 17
Third Semester
Course No. | Title of Course | Credit Hours |
PATH-26301 | General Pathology | 3(2-1) |
PHRM-26302 | General Pharmacology and Chemotherapy | 3(2-1) |
MLT-26303 | Immunology | 3(2-1) |
PATH-26304 | Hematology-I | 3(2-1) |
STCS-26305 | Biostatistics | 3(3-0) |
SOSC-26306 | Pakistan Studies | 2(2-0) |
SOSC-26307/ | Holy Quran Translation-II / Ethics-II | 1(1-0) |
Subtotal: 18
Fourth Semester
Course No. | Title of Course | Credit Hours |
PHRM-26401 | Systemic Pharmacology | 3(2-1) |
MLT-26402 | Clinical Virology | 3(2-1) |
PATH-26403 | Systemic Pathology | 3(2-1) |
EPPH-26404 | One Health | 3(2-1) |
MBBT-26405 | Human Genetics | 3(2-1) |
SOSC-26406 | Behavioral Sciences and Medical Sociology | 2(2-0) |
Subtotal: 17
Fifth Semester
Course No. | Title of Course | Credit Hours |
MBBT-26501 | Basic Bioinformatics | 2(1-1) |
MLT-26502 | Medical Microbiology | 4(3-1) |
PARA-26503 | Clinical Parasitology | 3(1-2) |
PATH-26504 | Clinical Pathology | 3(1-2) |
PATH-26505 | Blood Disorder | 3(2-1) |
MLT-26506 | Biorisk Management (Biosafety & Biosecurity) | 3(2-1) |
SOSC-26507/ | Holy Quran Translation-III / Ethics-III | 1(1-0) |
Subtotal: 19
Sixth Semester
Course No. | Title of Course | Credit Hours |
MLT-26601 | Medical Laboratory Instrumentations | 3(2-1) |
MLT-26602 | Clinical Bacteriology | 3(1-2) |
MLT-26603 | Molecular Diagnostics | 3(2-1) |
PATH-26604 | Chemical & Forensic Pathology | 3(2-1) |
MBBT-26605 | Biotechnology | 4(3-1) |
PATH-26606 | Cytology and Cytogenetics | 3(2-1) |
Subtotal: 19
Seventh Semester
Course No. | Title of Course | Credit Hours |
MLT-26701 | Medical Laboratory Management Skills | 3(2-1) |
LEBM-26702 | Bioentrepreneurship | 2(2-0) |
MLT-26703 | Research Methodologies | 3(2-1) |
MLT-26704 | Advances in Medical Laboratory Technology | 3(1-2) |
PATH-26705 | Blood Banking | 3(2-1) |
MBBT-26706 | Bioethics | 2(1-1) |
SOSC-26707/ | Holy Quran Translation-IV / Ethics-IV | 1(1-0) |
Subtotal: 17
Eighth Semester
Course No. | Title of Course | Credit Hours |
MLT-26801 | Internship / Research Project* | |
MLT-26802 | Technical Report Writing | |
MLT-26803 | Comprehensive Examination |
Grand Total: 134
Contact us
Lahore Leads University, DHA Phase V, Kamahan Road, Lahore, Pakistan