ANESTHESIA TECHNOLOGY
BS Anesthesia Technology is a 4-year professional degree focused on training students in anesthesia administration, surgical assistance, and patient monitoring. The program equips graduates with knowledge of pharmacology, anatomy, and anesthesia machines. Students gain hands-on experience in operation theatres, ICUs, and emergency care units. With rising demand for surgical and critical care services, anesthesia technologists play a vital role in modern healthcare. This degree ensures excellent local and international career opportunities.
- 4 Years / Onsite
- Intakes: Fall & Spring
Overview
The Bachelor of Science in Anesthesia Technology is a specialized degree that combines theoretical knowledge with practical clinical skills. Students learn the principles of anesthesia, intensive care management, and pain relief techniques used during surgical and non-surgical procedures. The program emphasizes training in handling anesthesia equipment, patient preparation, and monitoring vital signs throughout operations.
Graduates are skilled in supporting anesthesiologists during surgeries, ensuring patient safety before, during, and after anesthesia. The curriculum covers advanced subjects such as physiology, pharmacology, critical care, and emergency management, preparing students for high-pressure medical environments.
In addition, clinical rotations in hospitals give students exposure to real-world scenarios in operating theatres, ICUs, and emergency departments. The degree also focuses on modern advancements in anesthesia, making graduates adaptable to global healthcare systems. With the growing number of surgeries and critical care facilities, anesthesia technologists are in high demand both in Pakistan and abroad.
Career Opportunities
Public Sector:
Government teaching hospitals
District and tehsil headquarters hospitals
Military and civil hospitals
Public sector medical universities & research centers
Private Sector:
Private hospitals and surgical centers
Intensive Care Units (ICUs) & emergency care facilities
Specialized surgical hospitals (cardiac, neuro, orthopedic)
Private medical colleges/universities (teaching & research)
Opportunities in Gulf countries, Europe, USA & other international healthcare systems
Course Outline
Program Information
Minimum Duration in Years | Total Number of Semesters | Credit Hours | Minimum CGPA Required |
4 | 8 | 136 | 2.0 |
Semester 1
Code | Course Title | Cr. Hrs. |
SHS.131 | General Anatomy | 3(2+1) |
SHS.132 | General Physiology | 3(2+1) |
SHS.133 | Principles of Biochemistry | 3(2+1) |
ISL112 | Islamic thought and Perspectives/Ethics | 3(3-0) |
EN110 | English I | 3(3-0) |
IS135 | Computer Applications | 3(2+1) |
Semester Credit Hours | 18 |
Semester 2
Code | Course Title | Cr. Hrs. |
EN123 | English II | 3(3+0) |
POL121 | Pakistan: Ideology, Constitution and Society | 3(3+0) |
CH211 | Everyday Science | 3(3+0) |
SHS.144 | General Pathology | 3(3+0) |
SHS.146 | Regional Anatomy (Appendicular Anatomy) | 3(2+1) |
SHS.145 | Applied Physiology | 3(2+1) |
Semester Credit Hours | 18 |
Semester 3
Code | Course Title | Cr. Hrs. |
SD420 | Foreign Language | 3(3+0) |
QM111 | Quantitative Skills & Reasoning | 3(3+0) |
SHS.317 | Pathology II | 2(2+0) |
SHS.236 | Regional Anatomy (Head & Neck and Neuroanatomy) | 3(2+1) |
SHS.235 | General Pharmacology | 3(3+0) |
SOC.102 | Understanding Society & Socio-Cultural Dynamics | 3(3+0) |
Semester Credit Hours | 18 |
Semester 4
Code | Course Title | Cr. Hrs. |
ANT.201 | Preoperative Assessment and Perioperative Monitoring | 3(2-1) |
ANT.202 | Fundamentals of Infection Control | 3(3-0) |
Biostatistics | 3(3+0) | |
SHS.331 | Medical Ethics | 2(2+0) |
SHS.237 | Microbiology | 2(2-0) |
MG224 | Innovation and Entrepreneurship | 3(3+0) |
SD210 | Civics and Community Engagement | 2(1+1) |
Semester Credit Hours | 18 |
Semester 5
Code | Course Title | Cr. Hrs. |
ANT.301 | Anesthesia Equipments | 3(2+1) |
ANT.302 | General Anesthesia and Airway Management | 3(2-1) |
ANT.303 | Regional Anesthesia | 3(2-1) |
ANT.304 | Critical Incident Management | 2(2-0) |
ANT.310 | Supervised Clinical Practice I | 3(0-3) |
SHS.341 | Critical Care Laboratory Diagnostics | 3(2+1) |
Semester Credit Hours | 17 |
Semester 6
Code | Course Title | Cr. Hrs. |
ANT.311 | Anesthesia for Neurosurgery | 3(2-1) |
ANT.312 | Ambulatory and Outpatient Anesthesia | 3(2-1) |
ANT.313 | Anesthesia for Obstetric & Pediatric Surgery | 3(3-0) |
SHS.342 | Diagnostics Imaging | 2(2-0) |
ANT.314 | Anesthesia for Orthopedics and Trauma Surgery | 3(2-1) |
ANT.320 | Supervised Clinical Practice II | 3(0-3) |
SD.100 | English Immersion | 0 |
Semester Credit Hours | 17 |
Semester 7
Code | Course Title | Cr. Hrs. |
ANT.401 | Anesthesia for Cardiothoracic Surgery | 3(2-1) |
ANT.402 | Pain Management | 3(2-1) |
ANT.403 | Anesthesia for Urogenital Surgery | 3(2-1) |
ANT.410 | Supervised Clinical Practice III | 3(0-3) |
SHS.504 | Scientific Inquiry and Research Methodology | 3(2-1) |
SD.101 | 21st Century Skills | 0 |
Semester Credit Hours | 15 |
Semester 8
Code | Course Title | Cr. Hrs. |
ANT.420 | Supervised Clinical Practice 4 /Internship | 3(0-3) |
ANT.430 | Capstone Project | 3(0-3) |
SHS.462 | Principles of Surgery | 3(3-0) |
OTT.203 | Operation Theatre Instruments & Techniques | 4(3+1) |
ANT.404 | Critical Care Management | 3(3-0) |
Semester Credit Hours | 16 |
Contact us
Lahore Leads University, DHA Phase V, Kamahan Road, Lahore, Pakistan