Adp Information Technology (IT)
Program Summary
The Associate Degree Program (ADP) in Information Technology is a two-year undergraduate program designed to provide students with foundational knowledge and practical skills in the field of IT. This program covers essential aspects of information technology, including computer systems, software development, network management, and cybersecurity. The ADP in IT aims to prepare students for entry-level positions in the IT industry or further education in related fields.
Program Overview
The ADP in Information Technology includes a curriculum that covers core subjects such as programming, computer hardware and software, networking fundamentals, database management, and web development. Students will gain hands-on experience through lab work, projects, and internships, allowing them to apply theoretical knowledge in real-world situations. The program emphasizes the development of technical skills, problem-solving abilities, and a strong understanding of IT principles, providing students with a solid foundation in information technology.
Career Opportunities
Graduates of the ADP in Information Technology can pursue entry-level roles in various IT sectors, including positions such as IT support specialist, network technician, web developer, and database administrator. The program also provides a pathway for further education, with many students continuing their studies in a bachelor’s degree program in information technology or related disciplines. The practical skills and foundational knowledge gained through the ADP offer graduates a strong starting point for a successful career in the IT industry.
Program Learning Outcomes
Upon completion of the ADP in Information Technology, students will have developed a solid understanding of computer systems, networking, and software development. They will be proficient in basic programming, network management, and database administration, with the ability to troubleshoot and solve technical problems. Students will also possess strong analytical, technical, and communication skills, enabling them to work effectively in entry-level IT roles. The program prepares graduates for immediate employment in the IT industry or further academic pursuits in information technology.
Category | Credits | No. of Courses |
General Education | 39 | 13 |
Distribution Courses | 6 | 2 |
Major | 15 | 5 |
GENERAL EDUCATION – COMPULSORY COURSES Total: 39 Credits
Category | Courses | Code | Title of Course | Credits |
Arts & Humanities | 2 | GENL151 | 1. Functional Urdu | 2 |
GENL252 | 2. Translation of Holy Quran (for Muslim Students) OR | 4 | ||
GENL253 | Principles of Ethics (for Non-Muslim Students) | 4 | ||
GENL324 | 3. Sports and Exercise Physiology | 3 | ||
GENL434 | 4. Short Film and Drama Production | 3 | ||
GENL435 | 5. Cultural Heritage in Pakistan | 3 | ||
Natural Sciences | 2 | GENL121 | 1. Environmental Sciences | 3 |
GENL122 | 2. Fundamentals of Applied Physics | 3 | ||
GENL123 | 3. Every Day Science | 3 | ||
GENL124 | 4. Geography and Natural Resources | 3 | ||
GENL125 | 5. Introduction to Ecology | 3 | ||
Social Sciences | 2 | GENL101 | 1. Introduction to Political Science | 3 |
GENL102 | 2. Introduction to International Relations | 3 | ||
GENL103 | 3. Introduction to Sociology | 3 |
GENL131 | 4. Population Studies | 3 | ||
GENL132 | 5. Legal Systems of Pakistan | 3 | ||
GENL231 | 6. Gender Studies | 3 | ||
Expository Writing | 3 | GENL161 | 1. Expository 1: Functional Composition & Comprehension | 3 |
GENL262 | 2. Expository II: Communication and Academic Writing | 3 | ||
GENL263 | 3. Exposition III: Technical writing & Presentation Skills | 3 | ||
Quantitative Reasoning | 2 | GENL111 | 1. Elements of Statistics & Probability | 3 |
GENL112 | 2. General Mathematics | 3 | ||
GENL113 | 3. Introduction to Mathematical Reasoning | 3 | ||
GENL114 | 4. Introduction to Information and Communication Technology | 3+1 | ||
GENL115 | 5. Logic and Critical Thinking | 3 | ||
Islamiyat / Moral Values | 1 | GENL141 | 1. Fundamentals of Islamic Studies (For Muslim Students) OR | 3 |
GENL142 | Moral Values (for Non-Muslim Students) |
3 | ||
Pakistan Studies | 1 | GENL143 | Pakistan Studies | 3 |
LIST OF DISTRIBUTION COURSES
No. of Distribution courses for Associate Degree Program: 2 courses (6 credits)
Sr# | Code | Title of Course | Credits |
Political Science | |||
1 | PSIR-432 | Politics of South Asia | 3 |
2 | PSIR-302 | Comparative Political Systems of Developing States | 3 |
3 | PSIR-319 | Contemporary Political Ideologies | 3 |
4 | PSIR-334 | Major Issues in Pakistan’s Politics | 3 |
5 | PSIR- 221 | Introduction to Local Government System | 3 |
International Relations | |||
1 | PSIR-442 | Contemporary Regional and International Issues | 3 |
2 | PSIR-432 | Politics of South Asia | 3 |
3 | PSIR- 431 | Major Issues of Muslim World | 3 |
4 | PSIR-322 | Conflict and Conflict Resolution | 3 |
5 | PSIR -303 | Comparative Political Systems of Developed States | 3 |
Psychology | |||
1 | PSY101 | Introduction to Psychology | 3 |
2 | PSY121 | Theories of personality | 3 |
3 | PSY112 | Social Psychology | 3 |
4 | PSY412 | Positive Psychology | 3 |
5 | PSY413 | Attachment and Relationship | 3 |
Sociology | |||
1 | SOCL 132 | Pakistani Society and Culture | 3 |
2 | SOCL 331 | Sociology of Emotions and Human Feelings | 3 |
3 | SOCL 341 | Criminology and Society | 3 |
4 | SOCL 421 | Sociology of Globalization | 3 |
5 | SOCL 441 | Human Rights and Citizenship | 3 |
6 | SOCL 442 | Sociological Approaches to Conflict Resolution | 3 |
7 | SOCL 231 | Gender Studies | 3 |
Economics | |||
1 | ECON 272 | Comparative Economic system | 3 |
2 | ECON 141 | Introduction to Development Economics | 3 |
3 | ECON275 | Islamic Economics | 3 |
4 | ECON271 | Issues in Pakistan’s Economy | 3 |
5 | ECON 101 | Introduction to economics | 3 |
Education | |||
1 | Edu-211 | School, Community and Teacher | 3 |
2 | Edu-241 | Assessment and Evaluation in Classroom | 3 |
3 | Edu-315 | Critical Thinking and Reflective Practices | 3 |
4 | Edu-272 | Principles of Guidance and Counseling | 3 |
5 | Edu-313 | Contemporary Trends and Issues in Education | 3 |
Computer Sciences & IT | |||
1 | CRSC111 | Basic Electronics | 3 |
2 | CRSC112 | Applied Physics | 3 |
3 | CRSC116 | Communication and Presentation Skills | 3 |
4 | CRSC117 | Logic and Critical Thinking | 3 |
5 | CRSC121 | Programming Fundamentals | 3 |
6 | CRSC225 | Web Engineering | 3 |
7 | CRSC241 | Database Systems | 3 |
8 | CRSC251 | Introduction to Software Engineering | 3 |
9 | CRSC331 | Computer Networks | 3 |
10 | CRSC341 | Enterprise Systems | 3 |
11 | CRSC342 | Business Process Engineering | 3 |
12 | CRSC343 | Fundamentals of Graph Theory | 3 |
13 | CRSC344 | Theory of Programming Languages | 3 |
14 | CRSC353 | Software Requirements Engineering | 3 |
15 | CRSC381 | Research Methodology for CSC | 3 |
16 | CRSC382 | Operations Research | 3 |
17 | CRSC383 | Stochastic Processes | 3 |
18 | CRSC422 | Information Security | 3 |
19 | CRSC452 | Formal Methods | 3 |
20 | CRSC453 | Modeling and Simulation | 3 |
Physical Education & Sports Science | |||
1 | SPSC121 | Basics of Human Anatomy | 3 |
2 | SPSC122 | Introduction to Sports Physiology | 3 |
3 | SPSC111 | Philosophical Basis of Physical Education | 3 |
4 | SPSC112 | Rules and Techniques of the Games | 3 |
5 | SPSC212 | Science of Track and Field | 3 |
Mathematics |
1 | MATH111 | Logic and Set Theory | 3 |
2 | MATH112 | Discrete Structures for CSC | 3 |
3 | MATH233 | Differential Equations | 3 |
4 | MATH212 | Linear Algebra for CSC | 3 |
5 | MATH113 | Calculus and Analytical Geometry for CSC | 3 |
6 | MATH312 | Algebra I | 3 |
7 | MATH131 | Calculus I | 3 |
8 | MATH201 | History of Mathematics | 3 |
9 | MATH231 | Linear Algebra I | 3 |
10 | MATH 321 | Numerical Methods and Computation | 3 |
11 | MATH 333 | Multivariable Calculus for CSC | 3 |
Management Sciences | |||
1 | BUSS101 | Introduction to Business | 3 |
2 | BUSS141 | Principles of Human Resource Management | 3 |
3 | BUSS102 | Management Principles and Application | 3 |
4 | BUSS104 | Business on Internet | 3 |
5 | BUSS103 | Principles and Practices of Marketing | 3 |
6 | BUSS107 | Digital Banking | 3 |
7 | BUSS106 | Banking and Financial Markets | 3 |
8 | BUSS105 | Digital and Social Media Marketing | 3 |
9 | BUSS206 | Fundamentals of Project Management | 3 |
10 | BUSS205 | Business and Society | 3 |
11 | BUSS204 | Professional Practices for Future Leaders | 3 |
12 | BUSS121 | Principles of Business Finance | 3 |
13 | BUSS203 | Business Ethics | 3 |
14 | BUSS202 | Cross-border Business | 3 |
15 | BUSS201 | Business Investment Decisions | 3 |
16 | BUSS109 | Legal Mechanism of Business | 3 |
17 | BUSS108 | Islamic Banking Systems | 3 |
Accounting & Finance | |||
1 | ACCT111 | Financial Accounting | 3 |
Law | |||
1 | LAW101 | Introduction to Law | 3 |
2 | LAW214 | Human Rights Law | 3 |
3 | LAW483 | Law of Contract | 3 |
4 | LAW484 | Islamic Personal Law | 3 |
5 | LAW335 | Law of Business Organizations | 3 |
6 | LAW421 | Constitutional History in Pakistan | 3 |
Mass Communications | |||
1 | MCOM101 | Introduction to Journalism & Mass Communication | 3 |
2 | MCOM211 | Journalistic English | 3 |
3 | MCOM111 | Introduction to Social Media | 3 |
4 | MCOM322 | Data Journalism | 3 |
5 | MCOM231 | Broadcast Journalism | 3 |
6 | MCOM221 | News Reporting and Writing | 3 |
English | |||
1 | ENGL103 | Introduction to Language & Linguistics | 3 |
2 | ENGL422 | Issues in Syntax | 3 |
3 | ENGL102 | Intro to Literary Device & Genre of Literature | 3 |
4 | ENGL555 | IELTS through short stories | 3 |
5 | ENGL559 | Introduction to Essentials of Proposal papers & Journals | 3 |
6 | ENGL 304 | Popular Fiction | 3 |
Islamic Studies | |||
1 | ISLM313 | قزآى کا انسا ِى هطلوب | 3 |
2 | ISLM371 | اسالم اور جدید چیلنجش | 3 |
3 | ARAB111 | آساى عزبی بول چال | 3 |
4 | ISLM274 | تشکیہ وتصوف (کیزیکٹز بلڈنگ) | 3 |
5 | ISLM333 | غذا هیں حالل وحزام اسالهی احکام | 3 |
6 | ISLM231 | اسالهی فقہ اور عولی سندگی کے هسائل | 3 |
Urdu | |||
1 | URDU371 | نظن کا هطالعہ | 3 |
2 | URDU411 | ناول کا هطالعہ | 3 |
3 | URDU211 | شعز فہوی | 3 |
4 | URDU313 | شعزی اصناف | 3 |
5 | URDU111 | عولی قواعداُردو | 3 |
MAJOR COURSES OF STUDY
Major in Information Technology (for Associate Degree Program) Total: 5 courses
Course Code |
Title of Course |
Credits |
CRSC121 | Programming Fundamentals | 4 |
CRSC201 | IT Infrastructure | 3 |
CRSC202 | Technology Management | 3 |
CRSC331 | Computer Networks | 4 |
CRSC334 | System and Network Administration | 3 |