PhD Management Sciences
To promote theoretical and applied research that can help us to solve the business problems of the society at large.
- 3-8 Years / Onsite
- Intakes: Fall & Spring
Overview
The PhD program at the Faculty of Management Sciences (Lahore Leads University) is structured to cater the increased need of research in the country. The program is designed with 54 credit hours in total with a planned duration of 3 years. A balance with respect to methodologies and research orientation (quantitative and qualitative) is sought through this program.
Mission
To advance knowledge through rigorous research and scholarly inquiry, our PhD program empowers candidates to become leaders and innovators in their fields. We strive for academic excellence by promoting research that addresses national and global challenges, contributing to Pakistan’s socio-economic development and strengthening its position in the global academic community.
Core Values: Transparency, Openness, Societal Impact
Program Objectives
To develop:
- Advance level of understanding about philosophy of science and how it relates to research methodologies in business
- Advance level of comprehension about research methods in business
- Refresh the balance orientation in research methodologies with respect to qualitative and quantitative research methodologies
- Students’ higher level of analytical skills
- Higher level of comprehension in academic writing.
Learning Outcomes
At the end of his/her degree, a student should be able to:
- Professionally describe philosophy of science and how it relates to research method in business
- Confidently explain research methodologies in business – both quantitative and qualitative
- Express reasonable level of critical opinion on others’ research work
- Write with higher level of clarity, comprehension and more in an argumentative way
Scope
The program will develop a higher level of research and writing orientation among the students by focusing on philosophy of science, research methodologies in business and scientific literature related to a discipline.
Eligibility
- 18 Years of education MS/M. Phil (Business Background)
- or Equivalent degree from HEC recognized University
- With minimum 3.00 / 4.00 CGPA in semester system or 60%marks in annual system.
- The admission to PhD will be subjected to HEC’s prevailing criteria
Program Structure
| Description | No. of courses | Credit hours |
1 | Core Courses – credit course | 2 | 6 |
2 | Specialization Courses OR 3 specialization courses and one course from allied discipline | 4 | 12 |
3 | Comprehensive Exam | 6 | |
4 | Thesis | 30 | |
Total Credit hours | 54 |
Core Courses
S. No | Title |
1 | BUBD711-Research Methodology and Technical Writing Skills |
2 | BUBD712-Advance Data Analysis Techniques (Quantitative & Qualitative) |
Specialization in Management
S. No | Code | Title |
1 | BDMG711 | International Entrepreneurship |
2 | BDMG712 | Industrial Relations |
3 | BDMG713 | Advance Research in Leadership |
4 | BDMG714 | Research in Change and Innovation Management |
5 | BDMG715 | Advanced Academic Writing |
6 | BDMG716 | Occupational Health and Psychology |
7 | BDMG717 | Research in Public Sector & Non-Profit Organizations |
8 | BDMG718 | International Management and Organizations |
9 | BDMG719 | Social Issues in Management |
10 | BDMG720 | Current Topics in Organizational Behavior |
11 | BDMG721 | Diversity Management |
Specialization in Finance
S.No | Code | Title |
1 | BDFN711 | Derivatives |
2 | BDFN712 | Advanced Entrepreneurial Finance |
3 | BDFN713 | Investment Analysis |
4 | BDFN714 | Cases in Finance |
5 | BDFN715 | Mergers and Acquisitions |
6 | BDFN716 | Financial Engineering |
7 | BDFN717 | Enterprise Risk Management |
8 | BDFN718 | Real Estate Investment |
9 | BDFN719 | Issues in Financial Reporting |
10 | BDFN720 | Advanced Finance Theory |
11 | BDFN721 | Research Methods in Finance |
12 | BDFN722 | Advances in Behavioral Finance |
13 | BDFN723 | Quantitative Corporate Finance |
14 | BDFN724 | Empirical Methods in Asset Pricing |
15 | BDFN725 | Financial Economics |
16 | BDFN726 | Financial Crises and Economics of Depression |
Specialization in Marketing
S.No | Code | Title |
1 | BDMK711 | Research in Advertising |
2 | BDMK712 | Advanced Entrepreneurial Marketing |
3 | BDMK713 | Advanced Strategic Marketing |
4 | BDMK714 | Product Strategy & Management |
5 | BDMK715 | International Marketing |
6 | BDMK716 | Advanced Research Skills in Marketing |
7 | BDMK717 | Advanced Social Marketing |
8 | BDMK718 | Advances Customer Relationship Marketing |
Specialization in HRM
S.No | Code | Title |
1 | BDHR711 | Strategic HRM: Theory and Practice |
2 | BDHR712 | International Human Resource Management |
3 | BDHR713 | Human Capital Development |
4 | BDHR714 | Change Management |
5 | BDHR715 | Diversity, Equity, and Inclusion in the Workplace |
6 | BDHR716 | HR Analytics: Methods and Applications |
7 | BDHR717 | Strategic Staffing Management |
8 | BDHR718 | Current Issues and Debates in Human Resource Management |
Specialization in Chain Management
S.No | Code | Title |
1 | BDSC711 | Advanced Logistics Management |
2 | BDSC712 | Advanced Supply Chain Management |
3 | BDSC713 | Operations Management |
4 | BDSC714 | Global Procurement and Risk Management |
5 | BDSC715 | Warehouse Management |
6 | BDSC716 | Seminar on Contemporary SCM Issues |
7 | BDSC717 | Retail & E-Commerce Supply Chains |
8 | BDSC718 | Digital Supply Chains & Industry |
Contact us
Lahore Leads University, DHA Phase V, Kamahan Road, Lahore, Pakistan