![](https://leads.edu.pk/wp-content/uploads/2024/02/adp-Computer-science.png)
Associate Degree in Commerce
Program Introduction: This is a two year program consisting of 4 semesters. ADP program shall be replacing the conventional 2 year annual program with the market driven curriculum and exceptional teaching methodology.
Eligibility Criteria: candidate should have passed the intermediate or equivalent examinations from an institution recognize by the higher education department/intermediate boards of all Pakistan.
Program Structure: Each candidate of Associate Degree in Commerce is required to complete 67 Cr.Hrs. with the CGPA of 2.00 on the scale of 4.00 as per following detail.
Scheme of Studies
Compulsory Courses Total Cr. Hrs: 19
Sr. No | Course Title | Code | Cr. Hrs. |
1 | English I (Foundational English) | ENGL 101 | 3 |
2 | Fundamentals of Islamic Studies (for Muslim Students)Or Principles of Ethics (for Non-Muslim Students) | ISLM 101 ETHC 101 | 2 2 |
3 | Business Mathematics | MATH 101 | 3 |
4 | Pakistan Studies | PKST 101 | 2 |
5 | English II (Business Communication) | ENGL 102 | 3 |
6 | Introduction to Computers and Computing | CSC 101 | 3 |
7 | English III (Technical Writing and Presentation Skills) | ENGL 201 | 3 |
Foundation Courses Total Cr. Hrs: 15
Sr. No | Course Title | Code | Cr. Hrs. |
1 | Principles of Accounting | COMM 101 | 3 |
2 | Financial Accounting l | COMM 102 | 3 |
3 | Business Law | COMM 201 | 3 |
4 | Introduction to Economics | ECON 101 | 3 |
5 | Business Statistics | STAT271 | 3 |
Major Courses Total Cr. Hrs: 27
Sr. No | Course Title | Code | Cr. Hrs. |
1 | Introduction to Business Finance | COMM 202 | 3 |
2 | Advanced Accounting l | COMM 203 | 3 |
3 | Principles of Microeconomics | ECON 111 | 3 |
4 | Principal of Macro Economics | ECON121 | 3 |
5 | Advanced Accounting II | COMM 204 | 3 |
6 | Cost Accounting | COMM 301 | 3 |
7 | Principles of Management | COMM 205 | 3 |
8 | Financial Management | COMM 305 | 3 |
9 | Managerial Economics | ECON 271 | 3 |
Elective Subjects Total Cr. Hrs: 6
S. No | Title of Course | Course Code | Credits |
1 | Financial Markets of Pakistan | COMM 432 | 3 |
2 | International finance | COMM 425 | 3 |
3 | Advanced Taxation Management | COMM 431 | 3 |
4 | Product and pricing strategy | COMM 440 | 3 |