BS PSYCHOLOGY & COUNSELING
BS Psychology & Counseling is a 4-year degree program designed to explore human behavior, emotions, and mental processes while training students in counseling and therapeutic skills. The program covers theories of psychology, mental health disorders, psychotherapy, and applied counseling techniques. Students gain practical experience in clinics, hospitals, and community centers. Graduates are equipped to provide psychological assessments, therapy, and counseling for individuals, families, and organizations. This field offers excellent career prospects in both Pakistan and abroad.
- 4 Years / Onsite
- Intakes: Fall & Spring
Overview
The Bachelor of Science in Psychology & Counseling prepares students to understand human behavior, mental health, and emotional well-being through scientific study and applied practice. The program includes core subjects such as developmental psychology, abnormal psychology, cognitive psychology, clinical psychology, counseling skills, and research methods.
Students are trained in counseling techniques, psychotherapy models, and psychological assessment tools to address mental health issues such as anxiety, depression, stress, trauma, and behavioral disorders. The degree also emphasizes communication skills, empathy, and ethics in mental health practice.
Practical training and internships in hospitals, counseling centers, schools, and NGOs provide real-world exposure, enabling students to apply their knowledge in diverse settings. Graduates are well-prepared to work in healthcare, education, social work, and organizational sectors. With increasing awareness about mental health, the demand for psychologists and counselors is rapidly growing worldwide, making this degree a rewarding career path.
Career Opportunities
Public Sector:
Government hospitals (psychiatry & psychology departments)
Public health institutions & rehabilitation centers
Schools, colleges & universities (counseling & teaching)
Social welfare & mental health awareness programs
Private Sector:
Private hospitals & mental health clinics
Counseling centers & NGOs
Corporate sector (HR, employee counseling, organizational psychology)
Private schools, colleges & universities (teaching & counseling)
International career opportunities in healthcare, education, and research fields
Scheme Of Study
Minimum Duration in Years | Total Number of Semesters | Credit Hours | Minimum CGPA Required |
4 | 8 | 132 | 2.0 |
Scheme of studies:
Semester 1
Code | Course Title | Cr. Hrs. |
HSS101 | Functional English | 3-0 |
MTH208 | Quantitative Reasoning 1- Probability and Statistics | 3-0 |
HSS103 | Islamic Studies | 2-0 |
CCL100 | Applications of ICT | 2-1 |
PAD101 | Introduction to Public Administration | 3-0 |
PSY101 | Introduction to Psychology | 3-0 |
Semester 2
Code | Course Title | Cr. Hrs. |
HSS108 | Expository Writing | 3-0 |
CCS207 | Quantitative Reasoning 2- Introduction to Data Science | 3-0 |
HSS104 | Ideology & Constitution of Pakistan | 2-0 |
HSS108 | Civics & Community Engagement | 2-0 |
SCW101 | Introduction to Social Work | 3-0 |
PSY102 | Schools and Perspectives in Psychology | 3-0 |
Semester 3
Code | Course Title | Cr. Hrs. |
HSS109 | Social Sciences Elective: Principles of Economics | 2-0 |
PHY100 | Natural Science Elective: Physics | 2-1 |
PHL101 | Arts and Humanities Elective: Introduction to Philosophy | 2-0 |
MGT201 | Entrepreneurship, Innovation & Technology | 2-0 |
PSY203 | Social Psychology | 3-0 |
IRR201 | International Relations | 3-0 |
Semester 4
Code | Course Title | Cr. Hrs. |
PSY204 | Developmental Psychology | 3-0 |
PSY205 | Child Psychopathology | 3-0 |
PSY206 | Cognitive Psychology | 3-0 |
STA301 | Research Methods | 3-0 |
MGT101 | Principles of Management | 3-0 |
Semester 5
Code | Course Title | Cr. Hrs. |
PSY308 | Adult Psychopathology | 3-0 |
PSY309 | Neuropsychology | 3-0 |
PSY310 | Psychological Assessment I | 2-1 |
PSY311 | Theories of Personality | 3-0 |
CPP301 | Fundamentals of Counselling Psychology | 3-0 |
Semester 6
Code | Course Title | Cr. Hrs. |
PSY312 | Clinical Psychology | 3-0 |
PSY313 | Psychological Assessment II | 2-1 |
STA302 | Qualitative Research Methods | 3-0 |
PSY315 | Therapeutic Interventions I | 3-0 |
PSY316 | Ethics and Professional Issues in Clinical Psychology | 3-0 |
CPP302 | Counselling in Educational Settings | 3-0 |
Semester 7
Code | Course Title | Cr. Hrs. |
INT401 | Internship | 3-0 |
PSY417 | Cross-Cultural Psychology | 3-0 |
PSY418 | Therapeutic Interventions II | 3-0 |
PSY419 | Clinical Case Reports I | 3-0 |
PSY420 | Psychopharmacology | 3-0 |
CPP403 | Career Counselling | 3-0 |
Semester 8
Code | Course Title | Cr. Hrs. |
PSY421 | Health Psychology | 3-0 |
PSY425 | Organizational Psychology | 3-0 |
PRJ401 | Final Year Experiential Project (FYEP) | 3-0 |
PSY422 | Clinical Case Reports II | 3-0 |
PSY423 | Trauma and Crisis Intervention | 3-0 |
CPP404 | Family and Relationship Counselling | 3-0 |
Specialization / Elective Courses
Psychology
Code | Course Title |
PSY207 | Peace Psychology |
PSY314 | Abnormal Psychology |
PSY424 | Forensic |
PSY426 | Brain, Biochemistry & Behavior |
PSY427 | Introduction to Psychological Intervention |
PSY428 | Applied areas of Psychology |
PSY429 | Political Psychology |
PSY430 | Drug Addiction |
PSY431 | Psycho Traumatology |
PSY432 | Lifespan Development |
PSY433 | Ecological Psychology |
PSY434 | Sports Psychology |
PSY435 | Professional Ethics |
PSY436 | Educational Psychology |
PSY437 | Neuro-Rehabilitation |
PSY438 | Psycho Traumatology |
PSY439 | Positive Psychology |
PSY440 | Psychology of Aging |
PSY441 | Community Psychology |
PSY442 | Psychopharmacology |
PSY443 | Psychotherapies |
PSY444 | Experimental Psychology |
PSY445 | Culture and Clinical Psychology |
Counselling
Code | Course Title |
CPP405 | Advanced Counselling Skills and Techniques |
CPP406 | Professional and Ethical Issues in Counseling Psychology |
CPP407 | Child Counselling |
CPP408 | Adult Counselling |
CPP409 | Health Counselling |
CPP410 | Relationship Counselling |