BS PUBLIC HEALTH
The BS Public Health is a 4-year undergraduate program that focuses on improving community health, disease prevention, and healthcare systems. It equips students with knowledge in epidemiology, environmental health, health policy, and nutrition. The program prepares graduates to address public health challenges, design awareness campaigns, and contribute to better healthcare delivery. With rising global health concerns, graduates have wide opportunities in both the public and private sectors.
- 4 Years / Onsite
- Intakes: Fall & Spring
Overview
The BS Public Health program is designed to train students in the science and practice of protecting and improving the health of communities. It combines knowledge from medicine, social sciences, and management to provide a multidisciplinary understanding of health systems. Students study subjects like epidemiology, biostatistics, health promotion, nutrition, communicable and non-communicable diseases, occupational health, and environmental health.
The program emphasizes preventive healthcare, public awareness, and evidence-based decision-making. Through practical training, research projects, and field visits, students learn how to assess community health needs and implement effective public health strategies.
Public health professionals play a vital role in controlling disease outbreaks, ensuring food and water safety, improving maternal and child health, and shaping health policies. Graduates are prepared to address local and global health challenges, especially in developing countries where public health services are essential.
The degree also encourages leadership and communication skills, enabling students to work in hospitals, NGOs, research organizations, and international health agencies. With an increasing demand for skilled professionals, public health graduates can contribute to creating healthier societies and stronger healthcare systems.
Career Opportunities
Public Sector:
Public health officer in government hospitals and healthcare departments
Epidemiologist or disease surveillance officer in national health institutes
Health educator in public awareness campaigns
Researcher in public universities and research councils
Environmental health officer in municipal corporations
Policy analyst in ministries of health and regulatory authorities
Private Sector:
Health program manager in NGOs and international organizations (e.g., WHO, UNICEF)
Public health consultant in private hospitals and health projects
Research associate in private health institutes
Health and safety officer in industries and corporate organizations
Nutrition and wellness advisor in community development programs
Opportunities in private health agencies, donor-funded projects, and development organizations
Course Outline
Semester 1
Course Title | Course Code | Course Type | Credit Hour |
GEN(NS) | General | 3 | |
Functional English | GENG-101 | General | 3 |
Civics and Community Engagement | GCCE-101 | General | 2 |
Islamic Studies / Ethics (for Non-Muslims) | GISL-101 / GETH-101 | General | 2 |
PRIMARY HEALTH CARE | BSPH-102 | Major | 3 |
Fundamentals of Public Health | BSPH-101 | Major | 3 |
Tarjuma-e-Quran | HQ-001 | Compulsory | 0 |
Total Credit Hours | 16 |
Semester 2
Course Title | Course Code | Course Type | Credit Hour |
GEN(AH) | General | 2 | |
Quantitative Reasoning (I) | GQR-101 | General | 3 |
Entrepreneurship | GENT-101 | General | 2 |
Ideology and Constitution of Pakistan | GICP-101 | General | 2 |
HEALTH PROMOTION, ADVOCACY AND SOCIAL | BSPH-104 | Major | 3 |
BASIC EPIDEMIOLOGY | BSPH-103 | Major | 3 |
Tarjuma-e-Quran | HQ-002 | Compulsory | 1 |
Total Credit Hours | 16 |
Semester 3
Course Title | Course Code | Course Type | Credit Hour |
Applications of Information and Communication Technologies | GICT-201 | General | 3 |
Expository Writing | GENG-201 | General | 3 |
FUNDAMENTAL PRINCIPLES OF INFECTIOUS DISEASES | BSPH-203 | Major | 3 |
POPULATION DYNAMICS | BSPH-202 | Major | 3 |
HEALTH ECONOMICS | BSPH-201 | Major | 3 |
Tarjuma-e-Quran | HQ-003 | Compulsory | 0 |
Total Credit Hours | 15 |
Semester 4
Course Title | Course Code | Course Type | Credit Hour |
GEN(SS) | General | 2 | |
Quantitative Reasoning (II) | GQR-202 | General | 3 |
COMMUNICABLE & NON COMMUNICABLE DISEASE | BSPH-206 | Major | 3 |
BIOSTATISTICS | BSPH-205 | Major | 3 |
ENVIRONMENT AND OCCUPATIONAL HEALTH | BSPH-204 | Major | 3 |
Tarjuma-e-Quran | HQ-004 | Compulsory | 1 |
Total Credit Hours | 15 |
Semester 5
Course Title | Course Code | Course Type | Credit Hour |
MEDICAL ANTHROPOLOGY | BSPH-302 | Interdisciplinary | 3 |
Microbiology | BSPH-301 | Interdisciplinary | 3 |
MENTAL HEALTH | BSPH-305 | Major | 3 |
HEALTH POLICY AND PLANNING | BSPH-304 | Major | 3 |
QUANTITATIVE RESEARCH METHODS | BSPH-303 | Major | 3 |
Tarjuma-e-Quran | HQ-005 | Compulsory | 0 |
Total Credit Hours | 15 |
Semester 6
Course Title | Course Code | Course Type | Credit Hour |
HEALTHCARE MANAGEMENT | BSPH-309 | Major | 3 |
PRINCIPLES OF PSYCHOLOGY | BSPH-307 | Interdisciplinary | 3 |
COMMUNITY NUTRITION | BSPH-311 | Major | 3 |
QUALITATIVE RESEARCH METHODS | BSPH-310 | Major | 3 |
SOCIOLOGY OF HEALTH & DISEASES | BSPH-308 | Interdisciplinary | 3 |
Tarjuma-e-Quran | HQ-006 | Compulsory | 1 |
Total Credit Hours | 16 |
Semester 7
Course Title | Course Code | Course Type | Credit Hour |
Fieldwork / Internship | BSPH-401 | Major | 3 |
REPRODUCTIVE HEALTH | BSPH-405 | Major | 3 |
ENTOMOLOGY AND PARASITOLOGY | BSPH-404 | Major | 3 |
COMMUNITY PEDIATRICS | BSPH-403 | Major | 3 |
HEALTH COMMUNICATION AND MARKETING | BSPH-402 | Major | 3 |
Tarjuma-e-Quran | HQ-007 | Compulsory | 0 |
Total Credit Hours | 15 |
Semester 8
Course Title | Course Code | Course Type | Credit Hour |
Capstone Project | BSPH-408 | Major | 3 |
Research Thesis | BSPH-409 | Major | 3 |
INTERNATIONAL GLOBAL HEALTH | BSPH-412 | Major | 3 |
PROFESSIONAL ETHICS | BSPH-411 | Major | 3 |
HEALTH PROFESSIONS EDUCATION | BSPH-410 | Major | 3 |
Tarjuma-e-Quran | HQ-008 | Compulsory | 1 |
Total Credit Hours | 16 |